No. Name Ht. Wt. Pos. Yr.
2 Patrick Currie 5-11 165 RB/DB 12
4 Joshua Lilly 6-0 173 RB/DB 12
5 Zachary Snyder 6-1 165 RB/DB 11
7 Scott Foster 5-11 170 QB/DB 11
8 Tyler Lorich 5-8 190 FB/LB 11
9 Jose Arenas 5-9 155 RB/DB 12
11 Jason Sylvester 5-11 150 QB/DB 11
12 Rob Kirkwood 6-0 182 QB/LB 12
17 Ben Warner 5-6 135 RB/DB 11
18 Michael Barry 5-10 150 RB/DB 12
20 Mike Carson 6-0 190 RB/DB 11
21 David Tubbins 5-7 160 RB/DB 12
22 Cody Morrow 5-6 125 RB/DB 11
24 Jim Schaff 5-10 155 RB/DB 12
25 Anthony Lands 6-0 156 RB/LB 11
28 John-Peter Frampton 5-11 187 TE/DB 11
30 Ramone Morales 6-0 165 RB/DB 11
31 Vincent D’Orazio 6-1 170 TE/LB 11
32 Jordan Young 5-8 160 FB/DE 12
35 Thomas Fasciano 6-0 190 RB/LB 12
42 Noah Martin 5-8 155 RB/DB 12
44 Eric Masich 5-10 217 FB/LB 11
51 Kevin Lawson 6-0 227 OL/DL 11
52 Alex Pickel 5-9 210 OL/LB 11
54 Steven Banks 6-4 254 OL/DL 12
57 Alex Carroll 6-3 255 OL/DL 11
62 Trevor Vogel 5-10 200 OL/DL 11
64 Charlie Bacon 6-3 303 OL/DL 12
66 Paul Rayner 6-1 225 OL/DL 11
68 Tom Kammerdeiner 5-9 210 OL/LB 12
69 Dean Bentley 6-2 235 OL/DL 10
70 Rory Murphy 6-0 215 OL/DL 12
71 Evan Sally 6-0 250 OL/DL 11
73 Alexander Hamilton 6-0 290 OL/DL 12
75 Travis Harroun 6-2 195 OL/DL 11
76 Zak Zalewski 5-10 328 OL/DL 12
83 Richard Fitzgerald 6-0 209 TE/DE 11
86 Harley Burrows 6-3 180 TE/LB 12
88 Charlie Partridge 6-4 210 TE/DE 12
89 Kurt Wild 5-11 145 TE/DE 11
89 Tim Partridge 5-11 160 RB/LB 11
inj.* Trevor Hughes 5-11 260 OL/DL 11
* — out for season with injury